Small Machine Room Passenger Elevator
| Persons | Capacity (kg) | Speed (m/s) | Net Car Size (mm) | Net Door Width (mm) |
|---|---|---|---|---|
| 5 | 400 | 1.0 | 1100*1000 | 700*2100 |
| 8 | 630 | 1.0 - 1.75 | 1400*1100 | 800*2100 |
| 10 | 800 | 1.0 - 2.5 | 1400*1350 | 800*2100 |
| 13 | 1000 | 1.0 - 4.0 | 1600*1600 | 900*2100 |
Machine Roomless Passenger Elevator
| Persons | Capacity (kg) | Speed (m/s) | Net Car Size (mm) | Net Door Width (mm) |
|---|---|---|---|---|
| 5 | 400 | 1.0 | 1100*1000 | 700*2100 |
| 8 | 630 | 1.0 - 1.75 | 1400*1100 | 800*2100 |
| 13 | 1000 | 1.0 - 2.0 | 1600*1500 | 900*2100 |



| Category | Feature | Description |
|---|---|---|
| Running | VVVF Drive | Adjusted motor speed for smooth start, travel, and sound comfort. |
| Independent Running | Response only to commands inside the car via action switch. | |
| Auto Pass | Automatically passes calling floors when car is near capacity. | |
| Safety | Photocell Protection | Infrared light curtain probes the entire door height for safety. |
| Overload Holding | Buzzer rings and stops operation when car is overloaded. | |
| Emergency | Fire Emergency | Automatically returns to designated rescue landing during fire alerts. |
| Five-Way Intercom | Communication between car, top, machine room, pit, and duty room. |
32-digit double CPU system ensures secure, accurate, and effective management of elevator operations.
Calculates the most economical and prompt response to calling signals, reducing passenger wait times.
Utilizes specialized units to eliminate traditional contactor noise for a quiet passenger experience.
Employs micro-computer scan technology to prevent accidents related to door-lock integrity.
The manufacturing facility integrates research, development, and production across an area of over 60,000 square meters. Utilizing high-precision CNC punching, shearing, and bending equipment, the production process follows strict international quality standards. The product range includes medium and high-grade passenger elevators, panorama lifts, and goods elevators, with speeds up to 3.0 M/S.




