1 / 5


| Small Machine Room Specifications | ||||||
|---|---|---|---|---|---|---|
| Passenger | Capacity (Kg) | Speed (m/s) | Car Size (W*D*H) | Shaft Min. (W*D) | Overhead Height | Rise Max. (m) |
| 6 | 450 | 1.0 | 1100*1100*2400 | 1700*1800 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2000*1800 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2000*2000 | 4500 | 120 |
| 13 | 1000 | 1.0-3.0 | 1600*1500*2400 | 2200*2200 | 4500 | 150 |
Uses rare earth materials with coaxial transmission and digital frequency technology. Highly efficient and energy-saving (up to 40% compared to traditional tech). No oil contamination and low noise design for a quiet space.
Automatically adjusts current and precisely controls torque according to the load, ensuring the elevator remains stable and comfortable during operation.
VVF control ensures smooth, quiet opening and closing. The door load detector adjusts speed for each landing and can reopen automatically if resistance is detected.




We use top-tier global suppliers for components like gearless motors, door operators, and control systems. Our strict design management ensures stable, efficient running and trouble-free installation.