1 / 5
| Model NO. | TKJ/TKJW | Capacity | 500-1000kg |
| Persons | 6 - 10 | Speed | 1.00 - 2.00m/s |
| Control Mode | Push-Button Control | Position of Computer Room | Up |
| Elevator Door | Center Opening Door | Door Knife | Single |
| Lift Mechanism | Lift Chain | Power Supply | 3 Phase, 380V, 50Hz |
| Production Capacity | 3000 units/Year | Origin | China |
Integrating elevator development, design, manufacturing, installation, and maintenance, providing a full series of solutions including passenger, medical, sightseeing, cargo, and villa elevators.
| Machine room | MR/MRL Passenger Elevator |
| Load capacity | 500-1000kg |
| Speed | 1.0m/s-2.0m/s |
| Drive type | VVVF |
| Control system | Monarch/Blue light Control system |
| Traction machine | Monadrive/Mato Elevator motor |















We have undertaken a number of national key new product projects and many provincial major R&D projects.


Solid wooden boxes in containers for safe long-distance sea transportation.





