1 / 5
320kgs Passenger Elevator Small Villa Lift Home Elevator
| Load (kg) | Speed (m/s) | Car Size (CWxCD) | Door Size | Hoistway (HWxHD) | Pit Height | MR Dimension |
|---|---|---|---|---|---|---|
| 450 | 1.0 - 1.75 | 1100x1000 | 800 | 1850x1700 | 1500 | 2500x3300 |
| 630 | 1.0 - 1.75 | 1400x1100 | 800 | 2000x1800 | 1500 | 2500x3300 |
| 800 | 1.0 - 2.5 | 1400x1350 | 800 | 2000x2000 | 1500-2100 | 2600x3650 |
| 1000 | 1.0 - 2.5 | 1600x1500 | 900 | 2200x2200 | 1500-2100 | 2800x3850 |
| 1150 | 1.0 - 2.5 | 1800x1500 | 1100 | 2400x2200 | 1500-2100 | 3200x3850 |
| 1350 | 1.0 - 2.5 | 1900x1600 | 1100 | 2500x2300 | 1500-2100 | 3250x3950 |
| 1600 | 1.0 - 2.5 | 2000x1750 | 1100 | 2600x2500 | 1500-2100 | 3250x4150 |











We provide a comprehensive purchasing plan for elevator parts to find the perfect balance between quality and price.
On-site QC inspections before shipping ensure that all products meet strict quality standards.
Special package services and direct shipping to overseas work sites with quick response times.