1 / 5


| Small Machine Room Configuration | ||||||
|---|---|---|---|---|---|---|
| Persons | Load (Kg) | Speed (m/s) | Car Size (W*D*H) | Shaft (Min. W*D) | Overhead Height | Rise (Max.) |
| 6 | 450 | 1.0 | 1100*1100*2400 | 1700*1800 | 4500 | 45m |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2000*1800 | 4500 | 95m |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2000*2000 | 4500 | 120m |
| 13 | 1000 | 1.0-3.0 | 1600*1500*2400 | 2200*2200 | 4500 | 150m |
| Machine Roomless (MRL) Configuration | ||||||
|---|---|---|---|---|---|---|
| Persons | Load (Kg) | Speed (m/s) | Car Size (W*D*H) | Shaft (Min. W*D) | Overhead Height | Rise (Max.) |
| 6 | 450 | 1.0 | 1100*1100*2400 | 1900*1500 | 4500 | 45m |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2200*1500 | 4500 | 95m |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2200*1700 | 4500 | 120m |




We use high-end components: gearless motors, advanced door operators, and globally recognized control systems. Our strict management ensures flawless installation and stable, efficient performance.