1 / 5



| Model | DCQY 6-0.8 | DCQY 8-0.8 | DCQY 10-0.8 | DCQY 6-0.6 | DCQY 8-0.6 | DCQY 10-0.6 |
|---|---|---|---|---|---|---|
| Loading Capacity | 6000 Kg | 8000 Kg | 10000 Kg | 6000 Kg | 8000 Kg | 10000 Kg |
| Overall Length | 10.50 m | 10.50 m | 11.20 m | 10.50 m | 10.50 m | 11.20 m |
| Overall Width | 2.10 m | 2.10 m | 2.10 m | 2.10 m | 2.10 m | 2.10 m |
| Working Height | 1.00-1.80 m | 1.00-1.80 m | 1.00-1.80 m | 1.20-1.80 m | 1.20-1.80 m | 1.20-1.80 m |
| Weight | 2670 Kg | 2730 Kg | 2910 Kg | 2720 Kg | 2780 Kg | 2980 Kg |
| Remarks | Without Outriggers | With Outriggers | ||||
* Customized loading capacities are available upon request.




