Hydraulic Fixed Scissor Lift Table for Warehouse & Workshop Lifting
Our fixed scissor lift table is designed for stable vertical lifting of heavy goods in industrial environments. With a reinforced scissor structure and hydraulic lifting system, it delivers smooth operation, strong load-bearing capacity, and long service life.
| Model | Rated load(KG) | Min./Max. height(mm) | Platform size(L X Wmm) | Base size(L X Wmm) | Lifting time(s) | Voltage (V) | Weight(KG) |
|---|---|---|---|---|---|---|---|
| ID1001 | 1000 | 205 / 1000 | 1300 × 850 | 1266 × 680 | 20–25 | 380 / 220 | 200 |
| ID1002 | 1000 | 205 / 1000 | 1600 × 1000 | 1266 × 680 | 20–25 | 380 / 220 | 230 |
| ID1003 | 1000 | 240 / 1300 | 1700 × 850 | 1600 × 680 | 30–35 | 380 / 220 | 250 |
| ID2001 | 2000 | 230 / 1000 | 1300 × 850 | 1255 × 785 | 20–25 | 380 / 220 | 260 |
| ID2004 | 2000 | 250 / 1300 | 1700 × 1000 | 1630 × 785 | 25–35 | 380 / 220 | 340 |
| ID4001 | 4000 | 250 / 1050 | 1700 × 1200 | 1600 × 930 | 30–40 | 380 / 220 | 490 |
| ID4006 | 4000 | 300 / 1400 | 2200 × 1200 | 1980 × 930 | 35–40 | 380 / 220 | 580 |


Suitable for Multiple Industrial Applications


Sealed Hydraulic Cylinder & Power Unit: Equipped with overload protection and pressure relief valve to prevent damage. High-quality copper windings reduce overheating and extend motor lifespan.





Packing: Plywood case or wooden case, safe for long-distance transportation.
Shipping: Sea freight or land transportation, FCL and LCL available.
Packing and shipping solutions can be customized according to customer requirements.