12–16m Working Height | Electric Travel & Electric Lift | Support Customization
This crawler scissor lift with outriggers is designed for complex terrain and high-stability aerial work. It offers superior ground adaptability, precise lifting control, and advanced safety protection.
| Model | SJPT0607TLE | SJPT0610TLE | SJPT0810TLE | SJPT1212TLE | SJPT1412TLE |
|---|---|---|---|---|---|
| Dimensions | |||||
| Max. Working Height | 8m | 8.3m | 10.3m | 14m | 16m |
| Max.Platform Height | 6m | 6.3m | 8.3m | 12m | 14m |
| Platform Length | 1400mm | 1800mm | 1800mm | 2270mm | 2730mm |
| Platform Width | 780mm | 800mm | 800mm | 1130mm | 1130mm |
| Overall Length | 2080mm | 2600mm | 2600mm | 2780mm | 3160mm |
| Performance | |||||
| Rated Load Capacity | 230kg | 230kg | 300kg | 450kg | 450kg |
| Travel Speed (Stowed) | 2.5Km/h | 2.5Km/h | 2.5Km/h | 2.5Km/h | 2.5Km/h |
| Max. Gradeability | 30% | 30% | 30% | 30% | 30% |
| Crawler Type | Non-marking Rubber Tracks | Steel Tracks with Nylon Pads | |||
| Weight | |||||
| Overall Machine Weight | 1310kg | 1580kg | 1900kg | 3760kg | 4760kg |
Efficient AC motor offers strong torque, stable lifting, and long service life. Reduces operator fatigue.
Equipped with Nylon Rubber Pads to provide exceptional load capacity and off-road performance while protecting ground surfaces.
One-button leveling outriggers automatically adjust for a stable working posture even on uneven ground.




Control Handle: Smart and precise control for travel, lifting, and speed adjustment.
Hydraulic Cylinder: High-quality pressure-resistant cylinder with excellent sealing and durability.
AC Motor: High efficiency and torque providing strong power for lifting and driving.
Electronic Control: Intuitive system with emergency stop and protection controls.



