1 / 5
| Model No. | SP06 | SP08 | SP10 | SP12 | SP14 |
|---|---|---|---|---|---|
| Max Platform Height (mm) | 6000 | 8000 | 10000 | 12000 | 14000 |
| Max Working Height (mm) | 8000 | 10000 | 12000 | 14000 | 16000 |
| Lifting Capacity (kg) | 300 | 300 | 300 | 300 | 300 |
| Max Height-Guardrail Unfold (mm) | 2150 | 2275 | 2400 | 2525 | 2525 |
| Max Height-Guardrail Folded (mm) | 1190 | 1315 | 1440 | 1565 | 1565 |
| Overall Length (mm) | 2400 | 2770 | |||
| Overall Width (mm) | 1150 | 1330 | |||
| Platform Size (mm) | 2270×1150 | 2640x1150 | |||
| Battery (V/AH) | 24/200 | 24/270 | 24/300 | ||
| Whole Weight (kg) | 1900 | 2080 | 2490 | 2760 | 3400 |
Aerial Scissor Lift is driven by hydraulic principles. A hydraulic motor supplies power for both driving and lifting. Known for high precision, sensitivity, low wear, and low noise, this hydraulic self-propelled scissor lift is an industry favorite.
The compact structure allows it to be used in confined spaces. Equipped with a new propulsion system, it provides greater flexibility and zero-emission operation. The extensible platform significantly increases the workspace.
Widely used in construction sites, building maintenance, factory daily aerial work, and various other aerial tasks. Our lifts meet strict European standards and are CE approved.