1 / 5



| Model Type | VWL2510 | VWL2520 | VWL2530 | VWL2540 | VWL2560 |
|---|---|---|---|---|---|
| Max. Platform Height | 1000mm | 2000mm | 3000mm | 4000mm | 6000mm |
| Load Capacity | 250kg | ||||
| Platform Size | 1430*1000mm skid proof checkered steel | ||||
| Speed | 0.06~0.1m/s | ||||
| Control Voltage | 24V/DC | ||||
| Working Condition | Indoors & Outdoors (-20°C ~ 70°C) | ||||



The design structure is safe and practical, making the installation more convenient and stable.
Equipped with safety sensors that stop movement if an obstruction is detected under the elevator. Includes emergency stop and lowering buttons.


